Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Produkt-Liste
Modell: RT750
Marke: SANJET
Verpakung: Karton
Produktivität: 10000 pieces can be produced e
Transport: Ocean
Ort Von Zukunft: China
Unterstützung über: 50 pieces are available every week
Zertifikate : CE
HS-Code: 9506911110
Hafen: QINGDAO
Zahlungsart: L/C
Incoterm: FOB
RT750.5HP AC, 8 PS Spitzenkommerzielles Laufband ist mit einem Hebesystem ausgestattet, das einen Schub von bis zu 550 KG erzeugt. Das System bietet eine hohe Leistung und hält den Geräuschpegel auf 73 dB. 8,5 "" Einstiegshöhe, das pulflex ™ -Kissensystem, die Fingerspitzensteuerung und die aktive Zone bieten eine komfortable, bequeme und zuverlässigere Benutzererfahrung.
1.Newly entworfene 18.5 "Konsole bietet verschiedene Schnittstelle und sofortige Kontrolle.
2.Der extragroße Raum von 890mm zwischen zwei Griffen ermöglicht es Benutzern, sicher und kostenlos als Outdoor-Erlebnis zu laufen.
3.Das pulflex ™ Polsterkissensystem bietet ein besseres Trainingserlebnis.
5.Das eingebaute Polar® Telemetriesystem hilft dem Benutzer, die Trainingsintensität zu überwachen.
ITEM NO | RT750 FEATURES & SPECS |
MAX USER WEIGHT | 200Kg/440LBS |
MOTOR | "5HP AC 8HP peak power (Radius)" |
TRANSDUCER | Delta™ |
RUNNING SURFACE | 22" x 60" |
ROLLER DIAMETER | 88.9mm(3.5'') |
SPEED RANGE | 1-25Km/h (0.6 - 15 mph) |
INCLINE RANGE | 0 to 15% |
DECK | Reversable 1'' deck |
BELT | 1.6mm Habasit |
SUSPENSION SYSTEM | Pulflexx Commercial Suspension System |
CONSOLE DISPLAY | 7 LED window +16*32 Dot Matrix |
CONSOLE READOUTS | Heart rate,%heart rate, Time in zone,Average Speed,Pace,Time Elipsed,%time remainig,Calories,Calories/Hour,Distance,Steps,Speed,Incline |
PROGRAMS | Manual, Cardio, Interval,Burn Cardio,Heart rate, Advanced |
ACCESSORY STORAG | IPAD/Phone Holder/Magazine Holder/2 bottle holders |
INSTANT C+D2:E15ONTROL | Yes |
WIRELESS HR MONITOR | Yes |
PRODUCT DIMENSION | 2078*950*1589mm |
PACKING SIZE | "2 packages: Box No.1 size about 2230*970*480mm Box No2 size about 1115*1067*390mm " |
|
|
GROSS WEIGHT | 300kg |
NET WEIGHT | 230kg |
USB CHARGER(PUK update) | Yes |
SPEAKERS | No |
FAN | Yes(3 speed level) |
REMOTE HANDLEBAR CONTROL | Yes |
ONE TOUCH™ SPEED&INCLINE | 3%,6%,9%,12%(incline) 3,6,9,12km(speed) |
CERTIFICATION | CE,ETL,EN957 |
Hand Rail Safety Light | Yes |
Accessory Tray & Cup Holder | Yes |
Overall Dimensions | 2078×878×1500mm / 82"×35"×59" |
Maximum User Weight | 200Kg / 440Lbs |
Weight | 195Kg / 429Lbs |
Shipping Weight | 255Kg / 561Lbs |
Carton Cubic Size | 2180×935×400mm / 86"×37"×15.8" |
Carton Cubic Size | 925×880×255mm / 36"×35"×10" |
Container Count | 60 |
Electrical Receptacle & Plug | NEMA 5-20R 120V / 200-240V |
Electrical Requirement | 20/15 amps-dedicated circuit required-non-looped grounded |
ETL | Yes |
CE | Yes |
EN957 | Yes |
|
|
Produktgruppe : Krafttraining-Sets > Laufbänder
Home > Produkt-Liste > Krafttraining-Sets > Laufbänder > Kommerzielle Laufband Gym Professional
Anfrage versenden
Mr. George Zhai
Telefonnummer:86-532-82661566
Fax:86-532-82661565
Mobiltelefon:8615165269078
E-Mail-Adresse:zcm@santo-tools.com
Firmenadresse:RM 2609, Merchant Bank Building 36 Hongkong Middle Road. Qingdao, Qingdao, Shandong
Mobile Seite
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.